Dhamatvan, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 77% Response Rate
Send Enquiry
Product Brochure
| Capacity | 3000 Tablets Per Hour |
| Model Name/Number | AE - SRTC - 16 |
| Voltage (V) | 415Volt |
| Brand | AE |
| Frequency | 50 Hz |
| Material | SS |
| Phase | 1 |
| Country of Origin | Made in India |
Features:
|
MODEL |
AE-STC-16 | AE-STC-20 |
|
Tooling |
“D” |
“D” |
|
No. of Station |
16 Stn. |
20 Stn. |
|
Hopper & Discharge Chute |
Stainless Steel – 316. |
Stainless Steel – 316. |
|
Non Contact Part |
Stainless Steel – 304. Some Parts E.L.N.P & Nickel Chroming. |
Stainless Steel – 304. Some Parts E.L.N.P & Nickel Chroming. |
|
|
||
|
1100 kg |
View Complete details
Product Brochure
| Warranty | 1 Year |
| Material | SS |
| Usage/Application | Pharma Machinery Spare Parts |
| Finishing Type | Polished |
| Material Grade | SS304 |
View Complete details
Product Brochure
| Brand/Make | AE |
| Capacity | 3000 Tablet/Hour |
| Model Name/Number | AE-MP-10 |
| Country of Origin | Made in India |
| Usage/Application | For Laboratory |
| Material | Stainless Steel |
| Power | 2 H.P. |
| Phase | 3 |
| Frequency | 50 Hz |
| Speed | 1440 RPM |
| Model | AE - Mini Press - B - D | AE - Lab Press - 10 - B | BE - Multi - Tooling - 12 |
| No. Of Station | 8 | 10 | D” / B” / BB” |
| Type of Tooling | D | B | 12 Stn. |
| Output Tablets I Hour | 4800 To 14000 | 6000 To 18000 | 2000 To 72000 |
| Maximum Operating Pressure | 6 Ton | ||
| Maximum Operating Pre-Comp Pressure | 1 Ton | ||
| Maximum Tablet Diameter | 19 mm | 16 mm | - |
| Maximum Depth of Fill | 20.5 mm | 17.5 mm | - |
| Applicable only for Multi - Tooling D / B /BB Lab Press Machine | Maximum Tablet Diameter for "D" Tooling | 25.0 mm | |
| Maximum Tablet Diameter for "B" Tooling | 16.0 mm | ||
| Maximum Tablet Diameter for "BB” Tooling | 11.11 mm | ||
| Maximum Depth of Fill "D" Tooling | 20.5 mm | ||
| Maximum Depth of Fill "B" Tooling | 17.5 mm | ||
| Maximum Depth of Fill "BB" Tooling | 17.5 mm | ||
| Upper Punch Penetration | 2 to 6 mm | ||
| Overall Dimensions (In mm) | 810x650x1190 H | ||
| Net Weight | 380 kg. | 385 kg. | 400 kg |
View Complete details
Product Brochure
| Voltage (V) | 220 V |
| Material | SS |
| Brand/Make | AE |
| Capacity | 7 Ton |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Material Grade | SS316 |
View Complete details
Product Brochure
| Voltage (V) | 415 V |
| Brand/Make | AE |
| Capacity | 7 Ton |
| Model Name/Number | AE - DRTC - 27 |
| Weight (kg) | 400 kg |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Material | SS |
| Material Grade | SS304 |
| Usage/Application | Pharma Machinery |
Salient Features:
View Complete details
Product Brochure
| Capacity | 6.5 Tons |
| Model Name/Number | AE - DRTC - 45 |
| Country of Origin | Made in India |
| Upper Punch Penetration | 8 mm |
| Net Weight | 1400 Kg |
| Case Dimension | 107x109x182 cm |
| Motor Power | 5 H.P. |
| Material | SS |
| Usage/Application | Pharma Industry |
| Model | AE - DRTC - 35 | AE - DRTC - 45 | |
| No Of Station | 35 | 45 | |
| Type of Tooling | B | BB | |
| Discharge Chute & Hopper | Stainless Steel - 316. 220 Grit Mirror Finish | ||
| Turret & Die Plate | SG Iron 400 / 12. Chrome or (E.L.N.P.) Electro less Nickel Plating. (Optional SS-316) | ||
| 'Output Tablets / HE Minimum Maximum |
55000 155000 |
70000 210000 |
|
| Max. Operating Pressure | 6.5 Tons | ||
| Max. Tablet Diameter | 16 MM | 11.11 MM | |
| Max. Depth of fill | 17.5 MM | 17.5 MM | |
| Upper Punch Penetration | 1.5 to 8 mm | ||
| Main Electric Motor | 3.70 KW. / 5 H.P. | ||
| Overall Dimensions (in cm) | 109 x 109 x 182H | 109 x 109 x 182H | |
| Net Weight | 1100 kg. | 1200 kg. | |
| Case Dimensions (in cm) | 131x137x204 H | ||
| Grass Weight | 1350 kg. | 1400 kg. | |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Brand | AE |
| Model Name/Number | AE -DRTC-27 |
| Frequency | 50 Hz |
| Material | SS |
| Phase | 1 |
| Speed | 1440 RPM |
| Voltage | 415 V |
| Country of Origin | Made in India |
View Complete details