Dhamatvan, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 77% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Capacity | 300 kg/hour |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Power Source | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model | AE - CM - 300/Also available in lab scale |
| Rotor Speed | 1000 - 2250 - 4500 RPM |
| Blades | Fix Beaters (Stainless Steel With Knife And Impact Edge.) |
| Output' | 25 - 300 Kg./ Hr. |
| Screens | 1. Round / Square Hole Perforated S. S. Sheet. 2. Woven S. S. Wire Mesh |
| Electrical Motor | 5.5 Kw / 7.5 Hp /1440 Rpm / 3 Ph. |
| Dimensions | 1230 X 760 X 1575 Mm. (11t) 49 X 30 X 62 Inch. App. |
| Case Dimensions | 1380 X 1050 X 1900 Mm (Ht) 55 X42 X75 Inch |
| Net Weight | 400 kqs. |
| Gross Weight | 530 kqs. |
View Complete details
Product Brochure
| Capacity | 100 L |
| Model Name/Number | AE-RMG - 100 L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | AE |
| Country of Origin | Made in India |
| Power | 7 kW |
| Voltage | 415 V |
| Phase | 3 |
| Frequency | 50 Hz |
| MODEL | AE-RMG – 100 Liters | AE-RMG – 200 Liters |
|---|---|---|
| Gross Volume | 50 Liters | 50 Liters |
| Working Volume | 42 Liters | 42 Liters |
| All Contact Parts | Stainless Steel 316. / 316 L SA 270 Grit Mirror Finish. | |
| All Non Contact Parts | 304/ Mild Steel cladded with SS 304. SA 240 Grit Matt Finish. | |
| Gaskets | Food Grade Silicon Rubber Gasket / White Neoprene Rubber Gasket. | |
| Main Impeller Motor | 5.0 H.P./ 7.5 H.P. Dual Speed | |
| Chopper Motor | 2.0 H.P. / 3.0 H.P. Dual Speed | |
| Gear Box | Size: 8”, Ratio: 10: 1 | |
| Control & Operation | Manually Operated Control panel through Push Button, Timer, Indicators & Selector Switch. Emergency / Discharge / Limit Switch / Pneumatic. | |
| Optional Operation | Programmable Logic Controller / 1200: Allen Bradley. HMI/MMI Make: KEP. Speed variable. Interlock, Alarms, Recipe Edit /Save. Security etc. | |
| Pneumatic Parts | All Pneumatic Cylinder & Solenoid Valve make: Jenatics / Aira / Festo Make. | |
| Compressed Air | Minimum 4.5 Kg/cm2 Maximum 8.0 Kg/cm2 Continues Air Pressure required. (Client Scope) | |
View Complete details
Product Brochure
| Capacity | 40 Kg./Hr. |
| Material | SS |
| Brand | AE |
| Automation Grade | Semi-Automatic |
| Phase | 3 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Rotary Speed (RPM) | 3 HP |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Capacity | 200 kg/hr |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material Grade | SS316 |
View Complete details
Product Brochure
| Capacity | 40 Kg./Hr. |
| Material | SS |
| Automation Grade | Automatic |
| Phase | 3 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Screen Size | 510 x 250 mm |
| Model Name/Number | AE - OG - 200 |
| Machine | Advance - Oscillating Granulator Machine | Advance - Single Side Granulator Machine | Advance - Double Side Granulator Machine |
| Model Code | AE - OG - 200 | AE - SSG - 300 | AE - DSG - 300 |
| Screen Size | 510 X 250 mm Width. | 780 X 340 mm Width. | 950 X 307 mm Width. |
| *Output | 25 to 40 Kg./Hr. | 25 to 40 Kg./Hr. 3 to 100 | 50 to 400 Kg./Hr. |
| All Contact Parts | Stainless Steel - 316. | ||
| All Non Contact Parts | Stainless Steel - 304. | ||
View Complete details