Bakrol, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 54% Response Rate
Features:
Model Name/Number | CGMP/STD |
Capacity | 20 Kg./Hr. |
Usage/Application | Pharmaceutical Industry |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage (V) | 415 V |
Material Grade | SS304 |
Frequency (Hz) | 50 Hz |
Phase | 1 |
View Complete details
Model Name/Number | AE-VSM 12" |
Capacity | 30 Kg./Hr. |
Usage/Application | Pharmaceutical Industry |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage (V) | 220 V |
Material Grade | SS304 |
Phase | 1 |
Specifications:
AE-VSM 12” |
AE-VSM 24” |
AE-VSM 30” |
SS 316. ( M.O.C.) |
SS 316. ( M.O.C.) |
SS 316. ( M.O.C.) |
300 mm. |
500 mm. |
750 mm. |
5 to 30 Kg. |
20 to 150 Kg. |
30 to 250 Kg. |
Stainless Steel – 316/ 316 L |
Stainless Steel – 316/ 316 L |
Stainless Steel – 316/ 316 L |
Stainless Steel – 304. |
Stainless Steel – 304. |
Stainless Steel – 304. |
|
View Complete details
Capacity | 60 Kg / Hr |
Usage/Application | Pharmaceutical Industry |
Phase | 3 |
Brand | AE |
Power | 0.5 HP |
Speed | 1440 RPM |
Voltage | 415 V |
Description | Advance - Vibro Shifter Machine / Advance – Vacuum Rated Vibro Shifter Machine | ||||
Model Code | AE - VS - 30 | AE - VS - 36 | AE - VS - 48 | AE - VS - 60 | AE - VS - 72 |
Contact Part | Stainless Steel - 304 / (Optional) Stainless Steel - 316. (220 Grit Mirror Finish) | ||||
Non Contact Part | Mid Steel - M.S. (Powder Coated) / (Optional) Stainless Steel - 304. (220 Grit Matt Finish) | ||||
Screens | Mid Steel - M.S. (Powder Coated) / (Optional) Stainless Steel - 304. (220 Grit Matt Finish) | ||||
Screen Dia. | 750 MM | 910 MM | 1220 MM | 1524 MM | 1828 MM |
Screen Particle Size | Available in Wiremess or Perforated Screen. In Stainless Steel - 304 / Optional Stainless Steel - 316 / 316 L Particle size: 6 / 12 / 14 / 18 /20 /24 / 30 / 40 / 60 / 80 /100 / 120 /150 / 200 / 220 / 240 / 300 / 400 / 450 / 500 / 600 Mess. | ||||
Screen Gasket | Neoprene / Natural White Rubber Gasket / Silicon Food Graded Rubber Gasket. | ||||
Capacity I Hour* | 40 to 300 Kg. /Hr. | 50 to 350 Kg./Hr. | 80 to 500 Kg. / Hr. | 100 to 800 Kg/ Hr. | 200 to 1400 Kg. / Hr. |
Charging height | 900 ± 5 mm without Lid | 900 ± 5 mm without Lid | 1000 ± 5 mm without Lid | 1200 ± 5 mm without Lid | 1250 ± 5 mm without Lid |
1220 ± 5 mm with Lid | 1220 ± 5 mm with Lid | 1320 ± 5 mm with Lid | 1420 ± 5 mm with Lid | 1450 ± 5 mm with Lid | |
Discharging Height | 735 ± 5 mm | 735 ± 5 mm | 735 ± 5 mm | 700 ± 5 mm | 800 ± 5 mm |
Electric Motor | 1.0 HP / 1440 RPM / 3 Ph. | 1.0 HP / 1440 RPM / 3 Ph. | 3.0 HP / 1440 RPM / 3 Ph. | 5.0 HP /1440 RPM / 3 Ph. | 7.5 HP /1440 RPM /3 Ph. |
Operating System | Direct On Load (DOL) Starte Switch | ||||
Base Arrangement | 3 No. Of Castor Wheel with Locking Arrangement Anti Vibration Pad. 4 No. | ||||
Utility Required. | Plug & Play Machine |
View Complete details
Capacity | 40 Kg. Per Hour |
Usage/Application | Pharmaceutical Industry |
Material | SS |
Voltage | 220 V |
Brand | AE |
Country of Origin | Made in India |
View Complete details
Model Name/Number | AE - VS - 30 |
Capacity | 50 Kg. Per Hour |
Usage/Application | Pharmaceutical Industry |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Phase | 3 |
Power (W) | 0.5 HP |
Brand | AE |
Speed | 1440 RPM |
Machine cGMP Model | Vibro Shifter 24’’ | Vibro Shifter 30’’ | Vibro Shifter 36’’ |
MODEL | AE – VS – 24 | AE – VS – 30 | AE – VS – 36 |
Machine Contact Part | Stainless Steel – 316. (220 Grit Mirror Finish) | ||
Machine Non Contact Part | Stainless Steel – 304. (220 Gritt Matt Finish) | ||
Screens / Sieve Make | Stainless Steel – 316 With Silicon Molded Gasket / white Neoprene Rubber Gasket. | ||
Screen Dia. | 610 MM DIA | 750 MM DIA | 300 MM DIA |
Capacity/Hour * | 10 To 100 Kg./Hr. | 50 To 300 Kg. | 5 to 20 Kg./ Hr. |
Top Lid | Stainless Steel -316. With Silicon Gasket white Neoprene Rubber Gasket. | ||
Charging Height | 600 + 5 mm. | Mini: 2 Deck. Maxi: 7 Deck | 290 + 5 mm. |
Discharging Height | 320 + 5 mm. | Manually. | 150 + 5 mm. |
View Complete details
Capacity | 5 Ton per day |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Brand | AE |
Warranty | 12 months |
Material | SS |
Country of Origin | Made in India |
Size | 36 Inch |
View Complete details
Model Name/Number | AE -VS-12 |
Capacity | 20 Kg./Hr. |
Usage/Application | Pharmaceutical Industry |
Material | SS |
Voltage | 415V |
Automation Grade | Semi-Automatic |
Material Grade | SS304 |
Frequency (Hz) | 60 Hz |
Phase | 3 |
Screen Diameter | 300 mm |
Speed | 1440 RPM |
Brand | AE |
Country of Origin | Made in India |
Motor Power | 0.5 HP |
Machine cGMP Model | Vibro Shifter 12’’ | Vibro Shifter 18’’ |
MODEL | AE – VS – 12 | AE – VS – 18 |
Machine Contact Part | Stainless Steel – 316. (220 Gritt Mirror Finish) | |
Machine Non Contact Part | Stainless Steel – 304. (220 Gritt Matt Finish) | |
Screens / Sieve Make | Stainless Steel – 316 With Silicon Molded Gasket / white Neoprene Rubber Gasket. | |
Screen Dia. | 300 MM DIA | 450 MM DIA |
Capacity/Hour * | 5 to 20 Kg./Hr. | 5 to 25 Kg./Hr. |
Top Lid | Stainless Steel -316. With Silicon Gasket white Neoprene Rubber Gasket. | |
Charging Height | 290 + 5 mm. | 400 + 5 mm. |
Discharging Height | 150 + 5 mm. | 290 + 5 mm. |
Electric Motor | 0.5 H. P. / 1440 RPM / 3 Phase / 415 Volt. |
View Complete details
Capacity | 15 Kg./Hr. |
Usage/Application | Pharmaceutical Industry |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage (V) | 220 V, 415 V |
Material Grade | SS304 |
Frequency | 50 Hz |
Phase | 3 |
Brand | AE |
Country of Origin | Made in India |
View Complete details
Model Name/Number | AE -LSS-8 |
Power Source | Electric |
Voltage (V) | 380 V |
Feed Material | SS |
Frequency | 50 Hz |
Warranty | 1 Year |
Country of Origin | Made in India |
Usage | Pharmaceutical Industry |
Machine cGMP Model | Sieve Sheker -8" | Vibro Shifter 12" | Vibro Shifter 18" | Vibro Shifter 22" | Vibro Shifter 24" |
MODEL | AE -LSS-8 | AE-VS -12 | AE-VS-18 | AE-VS-22 | AE-VS-24 |
Machine Contact Part | Stainless Steel 316. (220 Grit Mirror Finish) | ||||
Machine Contact Non Part | Stainless Steel – 304, (220 Grit Mirror Finish) | ||||
View Complete details