Bakrol, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 60% Response Rate
Product Brochure
Capacity | 6000 tablets/hr. |
Model Name/Number | AE-TDDB-Vibro |
Material | SS |
Automation Grade | Automatic |
Phase | 3 |
Voltage (V) | 380 V |
Frequency (Hz) | 60 Hz, 50 Hz |
Usage/Application | Pharma Industry |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 4000 tablets/hr. |
Model Name/Number | AE - ETDD - 6 |
Material | SS |
Phase | 3 |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Speed (RPM) | 1440 RPM |
Usage/Application | Pharmaceutical Industry |
Country of Origin | Made in India |
Minimum Diameter of Tablet | 5 MM |
Electric Motor Power | 0.25 HP |
Cable Size | 1.5 MM Per 4Cores |
MODEL | AE – TDD – Vibro | AE – TDD – brushing | AE – ETDD – 6 |
Contact Part | Stainless Steel – 316 | ||
Non Contact Part | Stainless Steel – 304 | ||
Capacity/Hour* | Up to 2,00,000 Tablet/Hr. | Up to 2,50,000 Tablet/Hr. | |
Maximum Diameter of Tablet | 25 MM. | 16 MM. | |
Note | If require 18 MM to 25 MM Tablet Diameter, then above Out-put capacity will be Fluctuation. | If require 26 MM to 40 MM Tablet Diameter, then above Out-put capacity will be Fluctuation. | |
View Complete details
Product Brochure
Capacity | 8000 tablets/hr. |
Material | SS |
Automation Grade | Automatic |
Phase | 3 |
Voltage (V) | 220 V |
Power (W) | 125 W |
Frequency | 50 Hz |
Usage/Application | Pharma Industry |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage | Pharmaceutical Industry |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Warranty | 1 Year |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Model Number/Name | AE - PTS |
Phase | 3 |
Voltage | 415 V |
Model | AE – PTS -16" x 8" Size | AE - PTS - 16" x 10" Size |
Output | 1500 to 2000 Kg./Hr. | 2500 to 3500 Kg./Hr. |
All Contact Parts | Contact Part Stainless Steel - 304 / 316 | Contact Part Stainless Steel - 304 / 316 |
View Complete details
Product Brochure
Usage | Pharmaceutical Industry |
Material | Stainless Steel |
Bag Capacity | 90L |
Automation Grade | Semi Automatic |
Power Source | Electrical |
Voltage (Volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Warranty | 1 Year |
Country of Origin | Made in India |
Model Number/Name | 150 |
View Complete details
Product Brochure
Usage | Powder Coating |
Phase | 1 |
Voltage | 415 V |
Brand | AE |
Material | Stainless Steel |
Dimensions | 1200 x 670 x 2200 mm |
Country of Origin | Made in India |
Weight | 190 Kg |
Model Number/Name | AE-DE-750 |
View Complete details
Product Brochure
Machine Capacity | 3000 Kg/hr |
Automation Grade | Semi-automatic |
Material | SS |
Model Name/Number | AE-ETDD-15 |
Phase | 3 |
Voltage (V) | 415 V |
Weight (kg) | 120 Kg |
Frequency (Hz) | 50 Hz |
Speed (RPM) | 1440 RPM |
Country of Origin | Made in India |
Cable Size | 1.5 MM Per 4Cores |
Electric Motor Power | 0.25 HP |
Usage/Application | Pharmaceutical Industry |
Model | ADVANCE - De - Dusting & De-Burring Machine |
Advance Machine Model Code | AE-ETDD-6 |
Advance Machine Model Code | AE-ETDD-9 |
Advance Machine Model Code | AE-ETDD-12 |
Advance Machine Model Code | AE-ETDD-15 |
Contact Part | Stainless Steel - 316 |
Non Contact Part | Stainless Steel - 304 |
Capacity/Hour | Up to 250000 Tablet / Hr. |
Minimum Diameter of Tablet | 5 mm |
Maximum Diameter of Tablet | 16 mm |
Note : (It require 18 MM to 25 MM Tablet Diameter, then above Out-Put capacity will be fluctuation. | |
Electric Motor | 0.25 H.P. / 1440 RPM / 415 Volt / 3 Phase / 50 Hz. |
Pow Supply. (Client Sage) | 3 - Phase /50 Hz./415 Volt. Cable Size :15 MM / 4 Cores. |
Machine Dimension (Approx) | 560 (L) X 450 (W) X 850 (H) (For 6 Tray) |
560 (L) X 450 (W) X 1150 (H) (For 9 Tray) | |
560 (L) X 450 (W) X 1450 (H) (For 12 Tray) | |
560 (L) X 450 (W) X 1750 (H) (For 15 Tray) | |
Machine Weight | Approx 90 kg. To 120 kg. |
View Complete details