Bakrol, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 64% Response Rate
Available in cGMP / GMP / M.S. Model
Salient Features:
Direction of beaters can be changed by reversible switch.
S. S. Perforated Screens:
S. S. Wire Mesh Sieve:
Product Brochure
Usage/Application | Pharmaceutical |
Capacity | 200 Kg/Hr |
Model Name/Number | AE -MM-200 |
Automation Grade | Semi-Automatic |
Material | SS |
Power Source | Electric |
Brand | AE |
Country of Origin | Made in India |
Speed | 1500 RPM |
View Complete details
Product Brochure
Usage/Application | Pharmaceutical |
Capacity | 300 kg. per Hour |
Model Name/Number | AE - MM - 300 |
Automatic Grade | Automatic |
Power Source | Electric |
Rotor Speed (rpm) | 2880 RPM |
Screen Diameter (mm) | 270 MM |
Weight (kg) | 150 kg |
Brand | AE |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Pharmaceutical |
Capacity | 300 Kg/Hr |
Model Name/Number | AE - LMM - 150 |
Automatic Grade | Semi-Automatic |
Material | SS |
Power Source | Electric |
Brand | AE |
Country of Origin | Made in India |
Speed | 2880 RPM |
Voltage | 415 V |
Phase | 3 |
Motor Power | 1.5 H.P. |
View Complete details
Product Brochure
Material | SS |
Usage/Application | Industrial |
Electric Motor (HP) | 1 HP |
Capacity | 350 kg./Hour |
Automation Grade | Automatic |
Voltage (V) | 220 V |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Pharmaceutical |
Capacity | 100 Kg/Hr |
Model Name/Number | Advance-MM-100 |
Automation Grade | Semi-Automatic |
Material | SS |
Power Source | Electric |
Brand | AE |
Country of Origin | Made in India |
View Complete details