Available in cGMP / GMP / M.S. Model
Salient Features:
Direction of beaters can be changed by reversible switch.
S. S. Perforated Screens:
S. S. Wire Mesh Sieve:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Design | Standard |
Condition | New |
Motor Type | 3-Phase AC |
Power Source | 3-Phase / Single Phase |
Model Number | AE - MM - 250 / AE - MM - 300 |
Rotor Speed (rpm) | 2880 RPM / 1440 RPM |
Screen Diameter (mm) | 250 To 270 MM |
Screen Span (mm) | Depend upon requierment |
Weight (kg) | 150 kg |
Size | GMP with WHO USFDA Approved Norms / Standard Model |
Is It Rust Proof | Non Rust Proof |
Capacity | 20 To 500 kg. per Hour |
Brand | Advance |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Power Source | Electric |
Supply Power (V) | 220 V |
Is It Rust Proof | Rust Proof |
TECHNICAL SPECIFICATIONS :
MODEL |
ADVANCE-MM-100 |
Output * |
20 to 150 Kg./Hr. |
All Contact Parts |
Stainless Steel - 316. (M.O.C.) |
All Non Contact Parts |
Stainless Steel - 304. (M.O.C.) |
|
Additional Information:
Product Details:
Condition | New |
Power Source | Electric |
Material | SS |
MODEL | AE -MM-200 Multi MIII |
Output` | 50 to 200 kg./Hr. |
Rotor Assembly Diameter | 250 mm. Approx. |
Rotor Speed | 780/1500/2330/3000 RPM |
Additional Information:
Product Details:
Condition | New |
Power Source | Electric |
Automatic Grade | Semi-Automatic |
Model | AE - LMM - 150 | AE - MM – 250 |
Output | 5 to 50 Kg./Hr. | 50 to 300 Kg./Hr. |
Contact Parts | Stainless Steel - 304 | |
Contact Parts | Stainless Steel - 304. (Optional - Mild Steel - Color Coated) | |
Rotor Assembly Diameter | 150 mm. Approx. | 250 mm. Approx. |
Rotor Speed | 750/1500/2300 / 3000 RPM | 750/ 1500/2300 / 3000 RPM |
Beaters | 6 Nos. With knife and impact edges and 2 Nos. Scraper blades | 12 Nos. With knife and impact edges and 2 Nos. Scraper blades |
Screen dimension | Inner Diameter 165 mm. / Height 90 mm | Inner Diameter 265 mm. / Height 140 mm |
Motor | 1.5 H.P. / 2880 RPM / 415 Volt / 3 - Phase | 3 H.P. / 2880 RPM / 415 Volt / 3 - Phase |
Starter | "DOL” with Reversible switch | 'DOL” with Reversible switch |
Variable Speed (Optional) | 1.5 or 3.0 H.P. AC – VFD with POT Meter, START / STOP Push Button, Emergency Switch. | |
Material Charging Height | 1060 ± 5 mm. | 1460 ± 5 mm. |
Material Discharging Height | 560 ± 5 mm. | 760 ± 5 mm. |
5.0/5
Rated by 2 Users