Dhamatvan, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 77% Response Rate
Send Enquiry
Product Brochure
| Capacity(kg) | 30 kg |
| Voltage (volt) | 415 |
| Phase | 3 |
| Body Material | Stainless Steel |
| Brand | AE |
| MODEL | AE – FBD -60 Kg. | AE – FBD – 120 Kg. |
|---|---|---|
| Capacity | 60 Kg. | 120 Kg. |
| Contact Parts | Stainless Steel 316. / 316 L SA 270 Grit Mirror Finish. | |
| Non Contact Parts | 304/ Mild Steel cladded with SS 304. SA 240 Grit Matt Finish. | |
| Gaskets | Food Grade Silicon Rubber Gasket / White Neoprene Rubber Gasket. | |
| Main Motor | 2.0 H.P./ 7.5 H.P./2880 RPM. | 10.0 H.P. / 20.0 H.P. /2880 RPM. |
| Tube for Seal | As per Model & Bowl Size. Use Inflatable Tube Silicon Gasket with PU connection. / White Neoprene Rubber Gasket Food Graded. | |
| View Glass | 200 MM DIA Toughen Glass | |
| Heater Arrangement | Steam Heater / Electric Heating in Both Operations. | |
| Finger Bag | 3 Micron size of Finger Bag as per FBD Models. (Imported Cotton) | |
| Finger Bag Shaking | In All Models Finger Bag Up / Down through Pneumatic Cylinder. Shaking in Auto / Timer Based. | |
| Control – Operation | Manually Operated Control panel through Push Button, Timer, Indicators & Selector Switch. Emergency / Discharge / Limit Switch / Pneumatic. | |
| Optional Operation | Programmable Logic Controller / 1200: Allen Bradley. HMI/MMI Make: KEP. Speed variable. Interlock, Alarms, Recipe Edit /Save. Security etc. | |
| Pneumatic Parts | All Pneumatic Cylinder & Solenoid Valve make: Jenatics / Aira / Festo Make. | |
| Compressed Air | Minimum 4.5 Kg/cm2 Maximum 8.0 Kg/cm2 Continues Air Pressure required. (Client Scope) | |
View Complete details
Product Brochure
| Capacity(kg) | 60 kg |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Brand | AE |
| Capacity | 30 Kg/hour |
| Voltage | 240 V |
| Usage/Application | Pharmaceutical |
| Speed | 1400 RPM |
| Country of Origin | Made in India |
| Model Number/Name | AE-LS-FBD |
View Complete details
Product Brochure
| Capacity(kg) | 40 kg |
| Automation Grade | Automatic |
| Capacity | 200-250 Kg |
| Usage/Application | Pharmaceutical |
| Body Material | Stainless Steel |
| Brand | AE |
| MODEL | AE – FBD -200 Kg. | AE – FBD – 250 Kg. |
|---|---|---|
| Contact Parts | Stainless Steel 316. / 316 L SA 270 Grit Mirror Finish. | |
| Non Contact Parts | 304/ Mild Steel cladded with SS 304. SA 240 Grit Matt Finish. | |
| Gaskets | Food Grade Silicon Rubber Gasket / White Neoprene Rubber Gasket. | |
| Main Motor | 10.0 H.P. / 20.0 H.P. /2880 RPM/3–Phase/ 415 Volt. | |
| Tube for Seal | As per Model & Bowl Size. Use Inflatable Tube Silicon Gasket with PU connection. / White Neoprene Rubber Gasket Food Graded. | |
| View Glass | 200 MM DIA Toughen Glass | |
| Heater Arrangement | Steam Heater / Electric Heating in Both Operations. | |
| Finger Bag | 3 Micron size of Finger Bag as per FBD Models. (Imported Cotton) | |
| Finger Bag Shaking | In All Models Finger Bag Up / Down through Pneumatic Cylinder. Shaking in Auto / Timer Based. | |
| Control – Operation | Manually Operated Control panel through Push Button, Timer, Indicators & Selector Switch. Emergency / Discharge / Limit Switch / Pneumatic. | |
| Optional Operation | Programmable Logic Controller / 1200: Allen Bradley. HMI/MMI Make: KEP. Speed variable. Interlock, Alarms, Recipe Edit /Save. Security etc. | |
| Pneumatic Parts | All Pneumatic Cylinder & Solenoid Valve make: Jenatics / Aira / Festo Make. | |
| Compressed Air | Minimum 4.5 Kg/cm2 Maximum 8.0 Kg/cm2 Continues Air Pressure required. (Client Scope) | |
View Complete details
Product Brochure
| Brand | AE |
| Material | Stainless Steel |
| Capacity | 200 Kg |
| Model Name/Number | AE-FBP-200 |
| Finishing Type | Polished |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(kg) | 70 kg |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Brand | AE |
| Capacity | 40 kg/hr |
| Voltage | 240 V |
| Usage/Application | Pharmaceutical |
| Country of Origin | Made in India |
| MODEL | AE – FBD -60 Kg. | AE – FBD – 120 Kg. |
|---|---|---|
| Capacity | 60 Kg. | 120 Kg. |
| Contact Parts | Stainless Steel 316. / 316 L SA 270 Grit Mirror Finish. | |
| Non Contact Parts | 304/ Mild Steel cladded with SS 304. SA 240 Grit Matt Finish. | |
| Gaskets | Food Grade Silicon Rubber Gasket / White Neoprene Rubber Gasket. | |
| Main Motor | 2.0 H.P./ 7.5 H.P./2880 RPM. | 10.0 H.P. / 20.0 H.P. /2880 RPM. |
| Tube for Seal | As per Model & Bowl Size. Use Inflatable Tube Silicon Gasket with PU connection. / White Neoprene Rubber Gasket Food Graded. | |
| View Glass | 200 MM DIA Toughen Glass | |
| Heater Arrangement | Steam Heater / Electric Heating in Both Operations. | |
| Finger Bag | 3 Micron size of Finger Bag as per FBD Models. (Imported Cotton) | |
| Finger Bag Shaking | In All Models Finger Bag Up / Down through Pneumatic Cylinder. Shaking in Auto / Timer Based. | |
| Control – Operation | Manually Operated Control panel through Push Button, Timer, Indicators & Selector Switch. Emergency / Discharge / Limit Switch / Pneumatic. | |
| Optional Operation | Programmable Logic Controller / 1200: Allen Bradley. HMI/MMI Make: KEP. Speed variable. Interlock, Alarms, Recipe Edit /Save. Security etc. | |
| Pneumatic Parts | All Pneumatic Cylinder & Solenoid Valve make: Jenatics / Aira / Festo Make. | |
| Compressed Air | Minimum 4.5 Kg/cm2 Maximum 8.0 Kg/cm2 Continues Air Pressure required. (Client Scope) | |
View Complete details