Bakrol, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 57% Response Rate
Advantages:
Salient Features:
Product Brochure
Capacity | 60 Kg. /Hr. |
Brand | AE |
Model Name/Number | AE - PRC - 50 |
Material | SS |
Frequency | 50 Hz |
Phase | 3 |
Country of Origin | Made in India |
Warranty | 1 Year |
Voltage | 380 V |
MODEL | AE - PRC - 50 | AE - PRC – 75 | AE - PRC 100 |
Output | 20 to 60 Kg. /Hr.* | 75 to 100 Kg. /Hr.* | 100to 250 Kg./Hr.* |
All Contact Parts | Stainless Steel – 316 / 316 L. (M.O.C.) | ||
All Non-Contact Parts | Stainless Steel - 304. (M.O.C.) | ||
Roll size | DIA 200 mm x 50 mm Width | DIA 200mm x 75mm Width | DIA 200mm x 100mm Width |
Roll surface (Selection depends upon material characteristics) | v Corrugated v Plain v Knurled v Briquetted | v Corrugated v Plain v Knurled v Briquetted | v Corrugated v Plain v Knurled v Briquetted |
Roll speed (Step pulley drive) | 5 to 25 RPM | 5 to 25 RPM | 5 to 25 RPM |
Roller Speed Variable Through AC-VFD (Optional) | 2 to 22 RPM | ||
Feed screw speed (Through AC Variable Frequency Drive) | 5 to 80 RPM | ||
Roll drive Motor | 5 HP / 960 RPM / 3 Ph. | 5 HP / 960 RPM / 3 Ph. | 7.5 HP / 960 RPM / 3 Ph. |
Feed screw Drive motor | 3 HP / 1440 RPM / 3 Ph | 3 HP / 1440 RPM / 3 Ph | 3 HP / 1440 RPM / 3 Ph |
Gross Weight | 950 Kg. | 1050 kg. | 1200 Kg. |
View Complete details
Product Brochure
Capacity | 50 Kg/hr |
Brand | AE |
Model Name/Number | AE - PRC - 50 |
Material | SS |
Frequency | 50 Hz |
Phase | 3 |
Voltage | 415 V |
Country of Origin | Made in India |
Warranty | 1 Year |
Material Grade | SS304 |
Size | 1170 (W) X 1180 (L) X 2052 (H) |
Weight | 1100 Kg |
Model | Advance - Compactor Pilot Scale Machine | ||
Model Code | AE - PRC - 50 | AE - PRC - 75 | AE - PRC - 100 |
Output | 25 to 50 Kg. / Hr.* | 25 to 80 Kg. / Hr.* | 25 to 100 Kg. / Hr.* |
Roller Size | 200 mm x 50 mm Width | 200 mm x 75 mm Width | 200 mm x 100 mm Width |
Roller Material Used | SS-410 / 0.H.N.S. (Applicable in Pharma) | ||
Roller Plating Type | Electra Less Nickel Plating (E.I.N.P.) | ||
Optional Roller | Stainless Steel – 316 (220 Grit Mirror Finish) | ||
All Machine Contact Part material Used | Stainless Steel – 316 (220 Grit Mirror Finish) | ||
Non-Contact Part material Used | Stainless Steel - 304.(240 Grit Matt Finish) | ||
Roller surface | Corrugated Type (Specific) | ||
Optional Roller Available | Plain / Knurling / Briquetted. (GS. - 316 / S.S. -410 / OHNS As per Requirement) | ||
Roller Speed (Step Pulley drive) | 5 to 25 RPM | ||
Optional Required Variable Speed | Main Motor Speed Variation through AC - Variable Frequency Drive Unit (1 to 25 RPM) | ||
Feeder Screw Speed (Through AC VFD) | 10 to 110 RPM | ||
Roller Motor | 5.0 HP /960 RPM /3 Ph. /415 V / 50 Hz. | 7.5 H.P. /960/415 | |
Feeder Screw Drive Motor | 2.0 HP / 1440 RPM / 3 Ph. /415 V/ 50 Hz. | 3.0 H.P. /1440 RPM | |
Gear Box Make | In-House Production | ||
Gear Box Teeth-Gear Process | Alloy Steel (EN-31 / E-8) | ||
Overall Dimensions (in mm) | 1170 (W) X 1180 (L) X 2052 (H) | 1175(W) X 1180 (L) X 2052 (H) | |
Net Weight | 1100 kg. (Approx) | 1130 Kg. (Approx) |
View Complete details
Product Brochure
Capacity | 300 Kg/hr |
Roll Size | AE-RC - 200 |
Brand | AE |
Material | SS |
Frequency | 50 Hz |
Phase | 3 |
Voltage | 415 V |
Country of Origin | Made in India |
Warranty | 1 Year |
Material Grade | SS316 |
TECHNICAL SPECIFICATIONS
MODEL |
AE-RC – 200/150 |
AE-RC – 200/200 |
Output |
100 to 300 Kg./Hr* |
100 to 400 Kg./Hr* |
All Contact Parts |
Stainless Steel – 316 / 316 / 304. (M.O.C.) |
|
All Non-Contact Parts |
Stainless Steel – 304 / M.S. Powder Coated |
|
|
View Complete details
Product Brochure
Automatic Grade | Automatic |
Material | SS |
Usage/Application | Pharma Industry |
Brand | AE |
Frequency | 50 Hz |
Warranty | 1 Year |
Part No. | Roll Compactor CRC -150/200 Change Parts | Quantity |
AE-CRC-3520036 | Gear Box A Body (TOP - Bottom) | 1 SET |
AE-CRC-3520037 | Gear Box B Body (TOP - Bottom) | 1 SET |
AE-CRC-3520037 | End Cover Close - Gear Box A | 3 NO |
AE-CRC-3520038 | End Cover 61 mm Hole. - Gear Box B | 3 NO |
AE-CRC-7710002 | Drive Shaft For Gear Box - A | 1 NO |
AE-CRC-7710003 | Mid Shaft For Gear Box - A | 1 NO |
AE-CRC-7710004 | Drive Shaft For Gear Box - A | 1 NO |
AE-CRC-3520061 | Drive Shaft For Gear Box - B | 1 NO |
AE-CRC-3520062 | Mid Shaft For Gear Box - B | 1 NO |
AE-CRC-7710005 | 48 Teeth Gear | 1 NO |
AE-CRC-7710006 | 42 Teeth Gear | 2 NO |
AE-CRC-7710008 | 32 Teeth Gear | 2 NO |
AE-CRC-7710009 | 14 Teeth Gear | 2 NO |
AE-CRC-7710010 | 18 Teeth Gear | 2 NO |
AE-CRC-4520061 | Roller Main Shaft For L.H. | 2 NO |
AE-CRC-4520061 | Roller Main Shaft For R.H. | 1 NO |
AE-CRC-5520062 | Check & Nut & Washer Roller Main Shaft For R.H. | 1 NO |
AE-CRC-5520063 | Check & Nut & Washer Roller Main Shaft For R.H. |
2 NO |
AE-CRC-5520064 | Scrapper for Roller for L.H. & R.H. |
2 NO |
AE-CRC-5520065 | Teflon for Side Wall & Chamber |
2 NO |
View Complete details
Product Brochure
Roller Material | Stainless Steel |
Usage/Application | Pharma Industry |
Brand | AE |
Size | 200mm Dia X 50mm Width |
Weight | 20 Kg |
Country of Origin | Made in India |
Part No. | Roll Compactor CRC -150/200 Change Parts | Quantity |
AE-CRC-3520036 | Gear Box A Body (TOP - Bottom) | 1 SET |
AE-CRC-3520037 | Gear Box B Body (TOP - Bottom) | 1 SET |
AE-CRC-3520037 | End Cover Close - Gear Box A | 3 NO |
AE-CRC-3520038 | End Cover 61 mm Hole. - Gear Box B | 3 NO |
AE-CRC-7710002 | Drive Shaft For Gear Box - A | 1 NO |
AE-CRC-7710003 | Mid Shaft For Gear Box - A | 1 NO |
AE-CRC-7710004 | Drive Shaft For Gear Box - A | 1 NO |
AE-CRC-3520061 | Drive Shaft For Gear Box - B | 1 NO |
AE-CRC-3520062 | Mid Shaft For Gear Box - B | 1 NO |
AE-CRC-7710005 | 48 Teeth Gear | 1 NO |
AE-CRC-7710006 | 42 Teeth Gear | 2 NO |
AE-CRC-7710008 | 32 Teeth Gear | 2 NO |
AE-CRC-7710009 | 14 Teeth Gear | 2 NO |
AE-CRC-7710010 | 18 Teeth Gear | 2 NO |
AE-CRC-4520061 | Roller Main Shaft For L.H. | 2 NO |
AE-CRC-4520061 | Roller Main Shaft For R.H. | 1 NO |
AE-CRC-5520062 | Check & Nut & Washer Roller Main Shaft For R.H. | 1 NO |
AE-CRC-5520063 | Check & Nut & Washer Roller Main Shaft For R.H. |
2 NO |
AE-CRC-5520064 | Scrapper for Roller for L.H. & R.H. |
2 NO |
AE-CRC-5520065 | Teflon for Side Wall & Chamber |
2 NO |
View Complete details
Product Brochure
Capacity | 30 Kg/hr |
Brand | AE |
Model Name/Number | AE-LRC-25 |
Material | SS |
Frequency | 50 Hz |
Phase | 3 |
Voltage | 415 V |
Country of Origin | Made in India |
Roller Speed | 20 RPM |
Net Weight | 1100 Kg |
View Complete details
Product Brochure
Capacity | 5 Kg./Hr. |
Brand | AE |
Model Name/Number | AE-LRC - 100 x 25 |
Material | SS |
Frequency | 50 Hz |
Phase | 3 |
Country of Origin | Made in India |
Voltage | 415 V |
Warranty | 1 Year |
Weight | 335Kg |
Size | 1190 W X 930 L X 1430 H |
View Complete details
Product Brochure
Capacity | 200 Kg/hr |
Brand | AE |
Model Name/Number | AE-CRC-150 |
Material | SS |
Frequency | 50 Hz |
Phase | 3 |
Net Weight | 1600 Kg |
Dimensions | 1500 (W) X 1480 (L) X 2552 (H) mm |
Model | Advance - Compactor Commercial Scale Machine | |
Model Code | AE-CRC-150 | AE - CRC - 200 |
Output | 50 to 200 Kg. / Hr.* | 100 to 250 Kg. / Hr.* |
Roller Size | 200 mm x 150 mm Width | 200 mm x 200 mm Width |
Roller Material Used | SS-410 / O.H.N.S. / EN - 31, Hardening & Chrome Process (Applicable in Pharma) | |
Optional Roller | Stainless Steel - 316. | |
All Machine Contact Part material Used | Stainless Steel - 316. | |
Non-Contact Part material Used | Stainless Steel - 304 (Matt Finish) | |
Roller surface | Plain Type (Simple) | |
Optional Roller Available | Corrugated / Knurling / Briquetted. (S.S. - 304 / S.S. - 410 / OHNS As per Requirement) | |
Roller Speed (Step Pulley drive) | 5 to 25 RPM | |
Feeder Screw Speed | 10 to 110 RPM | |
Roller Motor | 10.0 HP / 960 RPM / 3 Phase / 415 V / 50 Hz. | |
Feeder Screw Drive Motor | 5.0 HP / 1440 RPM /3 Phase /1 415 V /50 Hz. | |
Gear Box Make | In-House Production | |
Gear Box Teeth-Gear Process | Alloy Steel (EN-31 / E-8) | |
Overall Dimensions (in mm) | 1500 (W) X 1480 (L) X 2552 (H) | 1500 (W) X 1480 (L) X 2570 (H) |
Machine Weight | 1500 kg. (Approx) | 1600 kg. (Approx) |
View Complete details