Bakrol, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 64% Response Rate
Mass Mixer Machine manufacturing in cGMP / GMP & Standard Models.
Salient Features:
· All the contact parts SS 304
· Thrust bearings are provided to carry rigid and thrust load.
· Easy for cleaning and operating.
· Plastic dust cover provided for apparently seeing the mixing process.
· Interlocking system at plastic dust cover is provided to avoid the accident.
· The tilting device provided for easy unloading of the material.
Product Brochure
Minimum Order Quantity | 1 Set |
Capacity | 10 Liter To 1200 Liters |
Material | Stainless Steel |
Usage/Application | Pharma Industry |
Voltage | 415 V |
Power Source | Electric |
Brand | Advance Engineering |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 25 Kg/hr |
Usage/Application | Pharma Industry |
Model Name/Number | AE - MM - 25 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Material | SS |
Phase | Single |
Warranty | 1 Year |
Machine Name | Mass Mixer - 25 Kg. | Mass Mixer - 50 K | Mass Mixer -100 Kg. | Mass Mixer -150 Kg. | Mass Mixer - 200 Kg. |
Model Code | AE - MM - 25 | AE MM - 50 | AE MM - 100 | AE MM 150 | AE - MM - 200 |
Capacity | 20 Kos. | 40 Kgs | 100 Kgs | 50 Kos. | 200 Kgs |
Over flow capacity | 30 Ltrs | 60 Ltrs | 200 Ltrs. | 200 Ltrs. | 250 Ltrs |
Working Capacity | 25 Ltrs | 50 Ltrs | 50 Ltrs. | 160 Ltrs. | 200 Ltrs |
All Contact Parts | Stainless Steel 304 | ||||
All Non Contact Parts | Stainless Steel - 304 cladded on M.S. Powder Coated | ||||
Operating Panel | START / STOP DOL Starter | ||||
Speed of stirrer | 30 RPM | 25 RPM | 25 RPM | ||
Internal Finish & Baffles | Mirror Finish, 6 no. Of Baffles for Proper Mixing | ||||
Electric Motor (Warranty) | 1.0 H.P. / 1440 RPM / 415Volt | 2.0 HP / 144ORPM / 415Vollt | 3.0 H.P. / 144O RPM / 415 V. | 5.0 HP. / 1440 RPM / 415 V. | 7.5HP / 144O RPM / 415V |
Main Motor Make (M.O.C.) | CG / BB / Kirloskar / Rotomotive | ||||
Gear Box Make (M.O.C.) | Premium / Elecon / March / Robus. | ||||
Standard Interlock | Start & Stop. OLR with Starter. | ||||
(Optional) Interlock | Emergency Stop / Limit Switch. | ||||
(Optional) Variable Speed | 1 / 2 H.P. AC - VFD with POT Meter, Control Panel & Lamps. | 3 / 5 / 7.5 H.P. AC - VFD with POT Meter, Control Panel & Lamps. |
View Complete details
Product Brochure
Capacity | 500 Kg per day |
Usage/Application | Pharma Industry |
Phase | 1 |
Automation Grade | Semi-Automatic |
Speed | 750 RPM |
Frequency | 50 Hz |
Material | Stainless Steel |
Country of Origin | Made in India |
Weight | 160 kg |
Machine Name | Mass Mixer - 25 Kg. | Mass Mixer - 50 K | Mass Mixer -100 Kg. | Mass Mixer -150 Kg. | Mass Mixer - 200 Kg. |
Model Code | AE - MM - 25 | AE MM - 50 | AE MM - 100 | AE MM 150 | AE - MM - 200 |
Capacity | 20 Kos. | 40 Kgs | 100 Kgs | 50 Kos. | 200 Kgs |
Over flow capacity | 30 Ltrs | 60 Ltrs | 200 Ltrs. | 200 Ltrs. | 250 Ltrs |
Working Capacity | 25 Ltrs | 50 Ltrs | 50 Ltrs. | 160 Ltrs. | 200 Ltrs |
All Contact Parts | Stainless Steel 304 | ||||
All Non Contact Parts | Stainless Steel - 304 cladded on M.S. Powder Coated | ||||
Operating Panel | START / STOP DOL Starter | ||||
Speed of stirrer | 30 RPM | 25 RPM | 25 RPM | ||
Internal Finish & Baffles | Mirror Finish, 6 no. Of Baffles for Proper Mixing | ||||
Electric Motor (Warranty) | 1.0 H.P. / 1440 RPM / 415Volt | 2.0 HP / 144ORPM / 415Vollt | 3.0 H.P. / 144O RPM / 415 V. | 5.0 HP. / 1440 RPM / 415 V. | 7.5HP / 144O RPM / 415V |
Main Motor Make (M.O.C.) | CG / BB / Kirloskar / Rotomotive | ||||
Gear Box Make (M.O.C.) | Premium / Elecon / March / Robus. | ||||
Standard Interlock | Start & Stop. OLR with Starter. | ||||
(Optional) Interlock | Emergency Stop / Limit Switch. | ||||
(Optional) Variable Speed | 1 / 2 H.P. AC - VFD with POT Meter, Control Panel & Lamps. | 3 / 5 / 7.5 H.P. AC - VFD with POT Meter, Control Panel & Lamps. |
View Complete details
Product Brochure
Model Name/Number | AE-RMG - 600 |
Capacity | 600 Kg/hr |
Brand | AE |
Material | Stainless Steel |
Usage/Application | Commercial |
Country of Origin | Made in India |
Voltage | 415 V |
Phase | 3 |
MODEL | AE-RMG – 500 Liters | AE-RMG – 600 Liters | AE-RMG – 900 Liters |
---|---|---|---|
Gross Volume | 600 Liters | 700 Liters | 1000 Liters |
Working Volume | 500 Liters (200 kg.) | 600 Liters (400 kg.) | 900 Liters (600 kg.) |
All Contact Parts | Stainless Steel 316. / 316 L SA 270 Grit Mirror Finish. | ||
All Non Contact Parts | 304/ Mild Steel cladded with SS 304. SA 240 Grit Matt Finish. | ||
Gaskets | Food Grade Silicon Rubber Gasket / White Neoprene Rubber Gasket. | ||
Main Impeller Motor | 10.0 H.P. / 1440 RPM Dual Speed | 15.0 H.P. / 1440 RPM Dual Speed | 20.0 H.P. / 1440 RPM Dual Speed |
Chopper Motor | 5.0 H.P. 2880RPM Dual Speed | 5.0 H.P. 2880RPM Dual Speed | 7.5 H.P. 2880RPM Dual Speed |
Gear Box | Size: 7”, Ratio: 10: 1 | Size: 8”, Ratio: 10: 1 | |
Control & Operation | Manually Operated Control panel through Push Button, Timer, Indicators & Selector Switch. Emergency / Discharge / Limit Switch / Pneumatic. | ||
Optional Operation | Programmable Logic Controller / 1200: Allen Bradley. HMI/MMI Make: KEP. Speed variable. Interlock, Alarms, Recipe Edit /Save. Security etc. | ||
Pneumatic Parts | All Pneumatic Cylinder & Solenoid Valve make: Jenatics / Aira / Festo Make. | ||
Compressed Air | Minimum 4.5 Kg/cm2 Maximum 8.0 Kg/cm2 Continues Air Pressure required. (Client Scope) | ||
Power Required | 24.0 KW | 30.0 KW | 40.0 KW |
View Complete details