Bakrol, Ahmedabad, Gujarat
GST No. 24CQQPS7100F1ZR
Call 08048964421 57% Response Rate
Product Brochure
Capacity | 100 L |
Material | SS |
Model Name/Number | AE - BDS - 200 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Warranty | 1 Year |
Usage | Industrial |
Machine Name | Advance - Bag Dump Station | Advance - Bottom Pick -Up Device | Advance - IPC Bin Code : AE - IPC - Bin | Advance - IPC Bin Code : AE - IPC - Bin |
Model Code | AE - BDS - 200 | AE - BPD - 8 | 50/100/200/300/500/1000 Liters | 50/70/100/250/500 Liters |
All Contact Part | Stainless Steel - 304 (Optional Part in Stainless Steel - 316) | (Finishing : 220 Grit Mirror Finish | ||
All Non-Contact Pad | Stainless Steel - 304 | (Finishing : 220 Grit Mirror Finish | ||
Thickness of Sheet | 2.0 MM Thcik | 2.5 MM Thcik | 2.5 MM Thcik (Variable upon Requirement) | |
Main Material Inlet | 500 x 500 Rectangle Shape. With Guard | 250 MM DIA. Club with Bin & BDM | Discharge Facility : Ball Valve of Hand Operated Butterfly Valve | |
Material Discharge | 250 MM DIA Butterfly Valve with Manually Hand Operated Sandwich Type 2. | 2.0" OD S.S. - 304 Pipe with T.C. Clamp | Base Arrangement 4 No. Of Leg. Castor wheel with Locking facility | |
Main Motor | 3.0 H.P. / 2880 RPM / 3 - Phase /415 Volt | Not Applicable | Note : Suitable or modify as per machinery''s Hopper or inlet Provision | Motor :1 to 5 H.P. / 2880 RPM |
Impeller | Aluminium Casing 250 MM DIA, M. S. Casing | Shaft : Stirrer with Baffles | ||
Operating Control Panel | S.S. - 304 Panel Box with DOL Starter Switch | Drain : Gravity Force | ||
Base Arrangement | 4 Nos. Of Legs with PU - Tubular Castor Wheels | Hal Openable Top Cover | ||
Other Parts | Attach additional Bottom Pick - Up Device | 3 Micron Cartridge Filter & Ball Valve | Note : Design with application shall be change as per requirement | |
Overall Dimension | 900 L x 1100 W x 1400 H MM Approx | 400 L x 400 W x 2500 H MM. Approx | ||
View Complete details